Patargaon, Uttar Badaghat, Tahirpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-056 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | kendua |
| Distance From River | 0.6 |
| Highest Flood Level | 3 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 1 |
| Semi Pucca Building no | 10 |
| Tin shed building with wooden piller | 400 |
| Tin shed building with bamboo piller | 30 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 38 |
© RIVER. All Rights Reserved.