Bara Khatamari, Joymanirhat, Bhurungamari, Kurigram
Shelter Selection Data | |
---|---|
Internal Code | KUR-007 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | Fulkumar River |
Distance From River | 0.29 |
Highest Flood Level | 0.6 |
Population in radious of 1.5km | 4000 |
Population in radious of 1.5km projected for 2035 | 4597.896853 |
Pucca Building | 0 |
Semi Pucca Building no | 10 |
Tin shed building with wooden piller | 200 |
Tin shed building with bamboo piller | 350 |
Thatched Building | 0 |
Shanty | 0 |
Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.