Pocharia, Shalmara, Gobindaganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-011 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | banggali | 
| Distance From River | 6 | 
| Highest Flood Level | 1 | 
| Population in radious of 1.5km | 9000 | 
| Population in radious of 1.5km projected for 2035 | 10345.26792 | 
| Pucca Building | 15 | 
| Semi Pucca Building no | 100 | 
| Tin shed building with wooden piller | 1500 | 
| Tin shed building with bamboo piller | 1700 | 
| Thatched Building | 200 | 
| Shanty | 100 | 
| Land Quantity (Des) | 56 | 
© RIVER. All Rights Reserved.