 
                 
                 
                
                Purba Bhogdabari, Bhogdabari, Domar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-006 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Khal | 
| Distance From River | 1.5 | 
| Highest Flood Level | 0.91 | 
| Population in radious of 1.5km | 7000 | 
| Population in radious of 1.5km projected for 2035 | 8046.319493 | 
| Pucca Building | 5 | 
| Semi Pucca Building no | 17 | 
| Tin shed building with wooden piller | 1600 | 
| Tin shed building with bamboo piller | 800 | 
| Thatched Building | 0 | 
| Shanty | 350 | 
| Land Quantity (Des) | 35 | 
© RIVER. All Rights Reserved.