Purba Sreerampur, Naldanga, Sadullapur, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-019 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | ghagot river | 
| Distance From River | 2 | 
| Highest Flood Level | 0.91 | 
| Population in radious of 1.5km | 8000 | 
| Population in radious of 1.5km projected for 2035 | 9195.793706 | 
| Pucca Building | 10 | 
| Semi Pucca Building no | 100 | 
| Tin shed building with wooden piller | 800 | 
| Tin shed building with bamboo piller | 900 | 
| Thatched Building | 100 | 
| Shanty | 200 | 
| Land Quantity (Des) | 78 | 
© RIVER. All Rights Reserved.