Rakhal Buruz, Rakhal Buruz, Gobindaganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-009 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | bangali branch river |
| Distance From River | 0.6 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 9000 |
| Population in radious of 1.5km projected for 2035 | 10345.26792 |
| Pucca Building | 40 |
| Semi Pucca Building no | 350 |
| Tin shed building with wooden piller | 1500 |
| Tin shed building with bamboo piller | 2000 |
| Thatched Building | 150 |
| Shanty | 120 |
| Land Quantity (Des) | 54.73 |
© RIVER. All Rights Reserved.