Ramchandapur, Horirampur, Gobindaganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-005 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | alay river |
| Distance From River | 1.02 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 30 |
| Semi Pucca Building no | 200 |
| Tin shed building with wooden piller | 900 |
| Tin shed building with bamboo piller | 1500 |
| Thatched Building | 70 |
| Shanty | 80 |
| Land Quantity (Des) | 43.04 |
© RIVER. All Rights Reserved.