Rudra Nagar, Shibpur, Gobindaganj, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-012 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | kotokhali river |
Distance From River | 8 |
Highest Flood Level | 1 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 5 |
Semi Pucca Building no | 30 |
Tin shed building with wooden piller | 2000 |
Tin shed building with bamboo piller | 2500 |
Thatched Building | 100 |
Shanty | 150 |
Land Quantity (Des) | 34.53 |
© RIVER. All Rights Reserved.