Sarkarpara, Char Rajibpur, Char Rajibpur, Kurigram
| Shelter Selection Data | |
|---|---|
| Internal Code | KUR-010 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna River |
| Distance From River | 2.5 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 5 |
| Semi Pucca Building no | 15 |
| Tin shed building with wooden piller | 5000 |
| Tin shed building with bamboo piller | 1500 |
| Thatched Building | 10 |
| Shanty | 0 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.