Sayar Kazipara, Sayar, Taraganj, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-022 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Chikli River |
| Distance From River | 1 |
| Highest Flood Level | 1.1 |
| Population in radious of 1.5km | 5200 |
| Population in radious of 1.5km projected for 2035 | 5977.265909 |
| Pucca Building | 5 |
| Semi Pucca Building no | 240 |
| Tin shed building with wooden piller | 380 |
| Tin shed building with bamboo piller | 270 |
| Thatched Building | 130 |
| Shanty | 40 |
| Land Quantity (Des) | 62.51 |
© RIVER. All Rights Reserved.