Sharifabad, Nizampur, Habiganj Sadar, Habiganj
| Shelter Selection Data | |
|---|---|
| Internal Code | HAB-018 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Sutang River |
| Distance From River | 2 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 3 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 300 |
| Tin shed building with bamboo piller | 200 |
| Thatched Building | 100 |
| Shanty | 30 |
| Land Quantity (Des) | 145 |
© RIVER. All Rights Reserved.