Shibpur, Brahmandura, Sayestaganj, Habiganj
| Shelter Selection Data | |
|---|---|
| Internal Code | HAB-027 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 0.4 |
| Highest Flood Level | 0.9 |
| Population in radious of 1.5km | 5000 |
| Population in radious of 1.5km projected for 2035 | 5747.371066 |
| Pucca Building | 50 |
| Semi Pucca Building no | 250 |
| Tin shed building with wooden piller | 350 |
| Tin shed building with bamboo piller | 450 |
| Thatched Building | 10 |
| Shanty | 0 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.