Shyampur, Muktinagar, Saghata, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-028 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | kalpani canel |
| Distance From River | 1.5 |
| Highest Flood Level | 0.91 |
| Population in radious of 1.5km | 11000 |
| Population in radious of 1.5km projected for 2035 | 12644.21635 |
| Pucca Building | 5 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 1700 |
| Tin shed building with bamboo piller | 1800 |
| Thatched Building | 200 |
| Shanty | 200 |
| Land Quantity (Des) | 33.57 |
© RIVER. All Rights Reserved.