Sicha, Chandipur, Sundarganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-031 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | sarai | 
| Distance From River | 1 | 
| Highest Flood Level | 0.91 | 
| Population in radious of 1.5km | 10000 | 
| Population in radious of 1.5km projected for 2035 | 11494.74213 | 
| Pucca Building | 5 | 
| Semi Pucca Building no | 200 | 
| Tin shed building with wooden piller | 700 | 
| Tin shed building with bamboo piller | 1500 | 
| Thatched Building | 200 | 
| Shanty | 100 | 
| Land Quantity (Des) | 65 | 
© RIVER. All Rights Reserved.