Shamdhal, Chilaura Haldipur, Jagannathpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-037 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 3.5 |
| River Name | samdhal |
| Distance From River | 0.31 |
| Highest Flood Level | 1.2 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 20 |
| Semi Pucca Building no | 45 |
| Tin shed building with wooden piller | 370 |
| Tin shed building with bamboo piller | 640 |
| Thatched Building | 10 |
| Shanty | 5 |
| Land Quantity (Des) | 100 |
© RIVER. All Rights Reserved.