Sonatoli, Bhurungamari, Bhurungamari, Kurigram
| Shelter Selection Data | |
|---|---|
| Internal Code | KUR-003 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Fulkumar River |
| Distance From River | 0.38 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 3800 |
| Population in radious of 1.5km projected for 2035 | 4368.00201 |
| Pucca Building | 8 |
| Semi Pucca Building no | 40 |
| Tin shed building with wooden piller | 250 |
| Tin shed building with bamboo piller | 340 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 84 |
© RIVER. All Rights Reserved.