Songrampur, Fatehpur, Bishwambarpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-002 |
| Land Owner | Govt. |
| Distance From Closest Shelter | 2 |
| River Name | rakti |
| Distance From River | 0.2 |
| Highest Flood Level | 2 |
| Population in radious of 1.5km | 4000 |
| Population in radious of 1.5km projected for 2035 | 4597.896853 |
| Pucca Building | 5 |
| Semi Pucca Building no | 180 |
| Tin shed building with wooden piller | 220 |
| Tin shed building with bamboo piller | 255 |
| Thatched Building | 80 |
| Shanty | 30 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.