South sreepur, Sreepur, Sundarganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-033 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | Teesta | 
| Distance From River | 1.84 | 
| Highest Flood Level | 0.61 | 
| Population in radious of 1.5km | 11000 | 
| Population in radious of 1.5km projected for 2035 | 12644.21635 | 
| Pucca Building | 0 | 
| Semi Pucca Building no | 200 | 
| Tin shed building with wooden piller | 900 | 
| Tin shed building with bamboo piller | 2100 | 
| Thatched Building | 200 | 
| Shanty | 100 | 
| Land Quantity (Des) | 60 | 
© RIVER. All Rights Reserved.