Sukdeb, Bidyananda, Rajarhat, Kurigram
| Shelter Selection Data | |
|---|---|
| Internal Code | KUR-029 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Tista River |
| Distance From River | 2 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 4500 |
| Population in radious of 1.5km projected for 2035 | 5172.63396 |
| Pucca Building | 3 |
| Semi Pucca Building no | 5 |
| Tin shed building with wooden piller | 350 |
| Tin shed building with bamboo piller | 275 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 82 |
© RIVER. All Rights Reserved.