Sulli Para, Kaikuri, Pirgachha, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-008 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Ghaghat River |
| Distance From River | 1.1 |
| Highest Flood Level | 0.9 |
| Population in radious of 1.5km | 4900 |
| Population in radious of 1.5km projected for 2035 | 5632.423645 |
| Pucca Building | 0 |
| Semi Pucca Building no | 100 |
| Tin shed building with wooden piller | 510 |
| Tin shed building with bamboo piller | 450 |
| Thatched Building | 30 |
| Shanty | 60 |
| Land Quantity (Des) | 60 |
© RIVER. All Rights Reserved.