, , Kurigram Sadar, Kurigram
| Shelter Selection Data | |
|---|---|
| Internal Code | KUR-057 |
| Land Owner | N/A |
| Distance From Closest Shelter | N/A |
| River Name | N/A |
| Distance From River | N/A |
| Highest Flood Level | N/A |
| Population in radious of 1.5km | N/A |
| Population in radious of 1.5km projected for 2035 | N/A |
| Pucca Building | N/A |
| Semi Pucca Building no | N/A |
| Tin shed building with wooden piller | N/A |
| Tin shed building with bamboo piller | N/A |
| Thatched Building | N/A |
| Shanty | N/A |
| Land Quantity (Des) | N/A |
© RIVER. All Rights Reserved.