Taluk Kandi, Kandi, Pirgachha, Rangpur
| Shelter Selection Data | |
|---|---|
| Internal Code | RAN-009 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khal |
| Distance From River | 1.5 |
| Highest Flood Level | 0.61 |
| Population in radious of 1.5km | 2500 |
| Population in radious of 1.5km projected for 2035 | 2873.685533 |
| Pucca Building | 0 |
| Semi Pucca Building no | 50 |
| Tin shed building with wooden piller | 230 |
| Tin shed building with bamboo piller | 280 |
| Thatched Building | 100 |
| Shanty | 80 |
| Land Quantity (Des) | 78.2 |
© RIVER. All Rights Reserved.