Taluk Kanupur, Taluk Kanupur, Gobindaganj, Gaibandha
| Shelter Selection Data | |
|---|---|
| Internal Code | GAI-014 | 
| Land Owner | Govt. | 
| Distance From Closest Shelter | N/A | 
| River Name | bangali | 
| Distance From River | 1.86 | 
| Highest Flood Level | 1 | 
| Population in radious of 1.5km | 7000 | 
| Population in radious of 1.5km projected for 2035 | 8046.319493 | 
| Pucca Building | 20 | 
| Semi Pucca Building no | 500 | 
| Tin shed building with wooden piller | 1500 | 
| Tin shed building with bamboo piller | 2000 | 
| Thatched Building | 100 | 
| Shanty | 150 | 
| Land Quantity (Des) | 43 | 
© RIVER. All Rights Reserved.