Tangirghat, Tegharia, Habiganj Sadar, Habiganj
| Shelter Selection Data | |
|---|---|
| Internal Code | HAB-022 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Khowai River |
| Distance From River | 0.78 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 6000 |
| Population in radious of 1.5km projected for 2035 | 6896.845279 |
| Pucca Building | 50 |
| Semi Pucca Building no | 200 |
| Tin shed building with wooden piller | 200 |
| Tin shed building with bamboo piller | 100 |
| Thatched Building | 80 |
| Shanty | 0 |
| Land Quantity (Des) | 35 |
© RIVER. All Rights Reserved.