Uttar Bara Daudpur, Rasulpur, Sadullapur, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-020 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | bhatir chhara |
Distance From River | 3 |
Highest Flood Level | 0.91 |
Population in radious of 1.5km | 14000 |
Population in radious of 1.5km projected for 2035 | 16092.63899 |
Pucca Building | 10 |
Semi Pucca Building no | 600 |
Tin shed building with wooden piller | 2000 |
Tin shed building with bamboo piller | 1500 |
Thatched Building | 100 |
Shanty | 200 |
Land Quantity (Des) | 50 |
© RIVER. All Rights Reserved.