Uttar Damodarpur, Damodarpur, Sadullapur, Gaibandha
Shelter Selection Data | |
---|---|
Internal Code | GAI-016 |
Land Owner | Govt. |
Distance From Closest Shelter | N/A |
River Name | |
Distance From River | 1.5 |
Highest Flood Level | 0.61 |
Population in radious of 1.5km | 10000 |
Population in radious of 1.5km projected for 2035 | 11494.74213 |
Pucca Building | 3 |
Semi Pucca Building no | 150 |
Tin shed building with wooden piller | 1000 |
Tin shed building with bamboo piller | 22000 |
Thatched Building | 100 |
Shanty | 100 |
Land Quantity (Des) | 36 |
© RIVER. All Rights Reserved.