Uttar Kaludanga, Nepaltali, Gabtali, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-009 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna Brance river |
| Distance From River | 1.9 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 8500 |
| Population in radious of 1.5km projected for 2035 | 9770.530813 |
| Pucca Building | 180 |
| Semi Pucca Building no | 650 |
| Tin shed building with wooden piller | 1450 |
| Tin shed building with bamboo piller | 225 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 33 |
© RIVER. All Rights Reserved.