Uzgram, Dakshinpara, Gabtali, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-001 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | gazaria |
| Distance From River | 1.5 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 9000 |
| Population in radious of 1.5km projected for 2035 | 10345.26792 |
| Pucca Building | 10 |
| Semi Pucca Building no | 50 |
| Tin shed building with wooden piller | 1200 |
| Tin shed building with bamboo piller | 1400 |
| Thatched Building | 200 |
| Shanty | 100 |
| Land Quantity (Des) | 64.76 |
© RIVER. All Rights Reserved.